<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CAGE Web Design</title>
	<atom:link href="http://cagewebdev.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://cagewebdev.com</link>
	<description>Eindhoven, the Netherlands</description>
	<lastBuildDate>Tue, 21 Feb 2012 09:34:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Web Site &#8211; Grantham MechVent&#8482;</title>
		<link>http://cagewebdev.com/index.php/web-site-grantham-mechvent/</link>
		<comments>http://cagewebdev.com/index.php/web-site-grantham-mechvent/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[grantham mechvent]]></category>
		<category><![CDATA[patents etcetera]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://cagewebdev.com/?p=341</guid>
		<description><![CDATA[CAGE released a new web site for the Grantham MechVent™ fire-fighting invention. Client: Patents Etcetera (Boston, MA, USA) Design &#38; Realization: CAGE Web Design URL: http://granthammechvent.com]]></description>
			<content:encoded><![CDATA[<p>CAGE released a new web site for the <strong>Grantham MechVent™</strong> fire-fighting invention.</p>
<p><a title="Web Site Grantham MechVent" href="http://granthammechvent.com" target="_blank"><img src="http://cagewebdev.com/wp-content/uploads/2012/02/sg_40.jpg" alt="" width="190" height="147" /></a></p>
<p>Client: <a href="http://patents-etcetera.com" target="_blank"><strong>Patents Etcetera</strong></a> (Boston, MA, USA)<br />
Design &amp; Realization: <strong><a href="http://cagewebdev.com">CAGE Web Design</a></strong><br />
URL: <strong><a href="http://granthammechvent.com" target="_blank">http://granthammechvent.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cagewebdev.com/index.php/web-site-grantham-mechvent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site &#8211; Hotel &#8216;t Kruisselt</title>
		<link>http://cagewebdev.com/index.php/web-site-hotel-t-kruisselt/</link>
		<comments>http://cagewebdev.com/index.php/web-site-hotel-t-kruisselt/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[kruisselt]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://cagewebdev.com/?p=325</guid>
		<description><![CDATA[Complete redesign / rebuild of the web site for Hotel &#8216;t Kruisselt, De Lutte (OV), the Netherlands. Client: Hotel &#8216;t Kruisselt (De Lutte, NL) Design &#38; Realization: CAGE Web Design URL: http://www.kruisselt.nl]]></description>
			<content:encoded><![CDATA[<p>Complete redesign / rebuild of the web site for <strong>Hotel &#8216;t Kruisselt</strong>, De Lutte (OV), the Netherlands.</p>
<p><a href="http://www.kruisselt.nl" target="_blank"><img class="alignnone size-full wp-image-217" title="sg_38" src="http://cagewebdev.com/wp-content/uploads/2011/08/sg_19.jpg" alt="" width="190" height="147" /></a></p>
<p>Client: <a href="http://www.kruisselt.nl/" target="_blank"><strong>Hotel &#8216;t Kruisselt</strong></a> (De Lutte, NL)<br />
Design &amp; Realization: <strong><a href="../">CAGE Web Design</a></strong><br />
URL: <strong><a href="http://www.kruisselt.nl/" target="_blank">http://www.kruisselt.nl</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cagewebdev.com/index.php/web-site-hotel-t-kruisselt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize Database after Deleting Revisions &#8211; WordPress plugin</title>
		<link>http://cagewebdev.com/index.php/optimize-database-after-deleting-revisions-wordpress-plugin/</link>
		<comments>http://cagewebdev.com/index.php/optimize-database-after-deleting-revisions-wordpress-plugin/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 13:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[optimizer]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[revisions]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://cagewebdev.com/?p=219</guid>
		<description><![CDATA[A new WordPress plugin &#8216;Optimize Database after Deleting Revisions&#8217; has been released by Rolf van Gelder. Description The plugin is a &#8216;one click&#8217; database optimizer. It deletes all redundant revisions of posts and pages and then optimizes all WordPress database &#8230; <a href="http://cagewebdev.com/index.php/optimize-database-after-deleting-revisions-wordpress-plugin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-318" title="WordPress logo" src="http://cagewebdev.com/wp-content/uploads/2011/12/wp_logo.png" alt="" width="90" height="90" />A new WordPress plugin &#8216;Optimize Database after Deleting Revisions&#8217; has been released by <a href="mailto:info@cagewebdev.com">Rolf van Gelder</a>.</strong><br />
<br clear="all" /><br />
<strong><span style="text-decoration: underline;">Description</span></strong></p>
<p>The plugin is a &#8216;one click&#8217; database optimizer.<br />
It deletes all redundant revisions of posts and pages and then optimizes all WordPress database tables.</p>
<p><span style="text-decoration: underline;"><strong>Installation</strong></span></p>
<p>Go to <strong><a href="http://wordpress.org/extend/plugins/rvg-optimize-database/" target="_blank">http://wordpress.org/extend/plugins/rvg-optimize-database/</a></strong> and download the latest version of the plugin (currently v1.0.3)<br />
Then upload the file <strong><code>rvg-optimize-db.php</code></strong> to the <strong><code>/wp-content/plugins/</code></strong> directory and activate it through the &#8216;<strong>Plugins</strong>&#8216; menu in WordPress.</p>
<p><span style="text-decoration: underline;"><strong>Usage</strong></span></p>
<p>In the WordPress Admin panel go to &#8216;<strong>Settings</strong>&#8216;.<br />
Click on &#8216;<strong>Optimize Database</strong>&#8216;. Et voila!</p>
<p><img class="alignnone size-full wp-image-314" title="Optimize Database" src="http://cagewebdev.com/wp-content/uploads/2011/12/optimize_database.png" alt="" width="161" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cagewebdev.com/index.php/optimize-database-after-deleting-revisions-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site STRP-SCHOOL</title>
		<link>http://cagewebdev.com/index.php/web-site-strp-school/</link>
		<comments>http://cagewebdev.com/index.php/web-site-strp-school/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[kunstbalie]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[olga mink]]></category>
		<category><![CDATA[strp festival]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://cagewebdev.com/?p=232</guid>
		<description><![CDATA[CAGE Web Design launched a new web site: STRP-SCHOOL Client: Kunstbalie &#38; STRP Festival (Tilburg / Eindhoven, NL) Concept &#38; Design: Olga Mink (Kunstbalie) Realization: CAGE Web Design URL: http://strpschool.kunstbalie.nl/ It&#8217;s an educational web site about new media, meant for &#8230; <a href="http://cagewebdev.com/index.php/web-site-strp-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://cagewebdev.com">CAGE Web Design</a></strong> launched a new web site: <strong><a href="http://strpschool.kunstbalie.nl/" target="_blank">STRP-SCHOOL</a></strong></p>
<p><a href="http://strpschool.kunstbalie.nl/" target="_blank"><img class="alignnone size-full wp-image-216" title="sg_39" src="http://cagewebdev.com/wp-content/uploads/2011/11/sg_39.jpg" alt="" width="190" height="147" /></a></p>
<p>Client: <strong><a href="http://kunstbalie.nl/" target="_blank">Kunstbalie</a></strong> &amp; <strong><a href="http://www.strp.nl/" target="_blank">STRP Festival</a></strong> (Tilburg / Eindhoven, NL)<br />
Concept &amp; Design:<strong> <a href="http://videology.nu/" target="_blank">Olga Mink</a> </strong>(<strong><a title="Optimize Database after Deleting Revisions – WordPress plugin" href="http://kunstbalie.nl/" target="_blank">Kunstbalie</a></strong>)<strong><br />
</strong>Realization:<strong> <a href="http://cagewebdev.com/">CAGE Web Design</a><br />
</strong>URL<strong>: <a href="http://strpschool.kunstbalie.nl/" target="_blank">http://strpschool.kunstbalie.nl/</a><br />
</strong></p>
<p>It&#8217;s an educational web site about new media, meant for highschool kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://cagewebdev.com/index.php/web-site-strp-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site Vincent Houdijk</title>
		<link>http://cagewebdev.com/index.php/web-site-vincent-houdijk/</link>
		<comments>http://cagewebdev.com/index.php/web-site-vincent-houdijk/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[vincent houdijk]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://cagewebdev.com/?p=239</guid>
		<description><![CDATA[CAGE Web Design lauched a new web site: Official website of Vincent Houdijk Client: Vincent Houdijk (Amsterdam, NL) Design &#38; Realization: CAGE Web Design URL: http://vincenthoudijk.com The official web site of the very talented musician Vincent Houdijk. He is a &#8230; <a href="http://cagewebdev.com/index.php/web-site-vincent-houdijk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://cagewebdev.com/">CAGE Web Design</a></strong> lauched a new web site: <a href="http://vincenthoudijk.com/" target="_blank"><strong>Official website of Vincent Houdijk</strong></a></p>
<p><a href="http://vincenthoudijk.com/" target="_blank"><img class="alignnone size-full wp-image-217" title="sg_38" src="http://cagewebdev.com/wp-content/uploads/2011/11/sg_38.jpg" alt="" width="190" height="147" /></a></p>
<p>Client: <a href="http://vincenthoudijk.com/" target="_blank"><strong>Vincent Houdijk</strong></a> (Amsterdam, NL)<br />
Design &amp; Realization: <strong><a href="http://cagewebdev.com">CAGE Web Design</a></strong><br />
URL: <strong><a href="http://vincenthoudijk.com/" target="_blank">http://vincenthoudijk.com</a></strong></p>
<p>The official web site of the very talented musician <a href="http://vincenthoudijk.com/" target="_blank"><strong>Vincent Houdijk</strong></a>.</p>
<p>He is a jazz vibraphonist, classical and pop percussionist, teacher, coach, conductor, arranger and composer.</p>
]]></content:encoded>
			<wfw:commentRss>http://cagewebdev.com/index.php/web-site-vincent-houdijk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackathon &#8211; Internet of Things</title>
		<link>http://cagewebdev.com/index.php/hackathon-internet-of-things/</link>
		<comments>http://cagewebdev.com/index.php/hackathon-internet-of-things/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://cagewebdev.com/?p=263</guid>
		<description><![CDATA[Rolf van Gelder taught a Processing workshop at the Hackathon &#8211; Internet of Things event on April 8th, 2011. The 24-hour Hackathon: Internet of Things took place from the 8th to the 9th of April 2011 at the MADlab. More &#8230; <a href="http://cagewebdev.com/index.php/hackathon-internet-of-things/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="mailto:info@cagewebdev.com">Rolf van Gelder</a></strong> taught a <strong><a href="http://processing.org/" target="_blank">Processing</a></strong> workshop at the <strong><a href="http://www.madlab.nl/?p=1667&amp;lang=en" target="_blank">Hackathon &#8211; Internet of Things</a></strong> event on April 8th, 2011.</p>
<p><a href="http://cagewebdev.com/wp-content/uploads/2011/12/DSC05886.jpeg" rel="fancybox-263"><img class="size-full wp-image-264" title="Rolf van Gelder teaching Processing @ Hackathon - Internet of Things" src="http://cagewebdev.com/wp-content/uploads/2011/12/DSC05886.jpeg" alt="Rolf van Gelder teaching Processing @ Hackathon - Internet of Things" width="1536" height="1152" /></a></p>
<p>The 24-hour <strong>Hackathon</strong>: <strong>Internet of Things</strong> took place from the 8th to the 9th of April 2011 at the <strong><a href="http://mad.dse.nl">MADlab</a></strong>. More than 30 participants participated in the workshops and in the development teams. 10 Die-Hards actually went through the whole 24-hours, and stayed in contact with other locations on Earth where similar events were being organised.<br />
The workshops Processing, Techno Jewels, Arduino and Kinect hacking were inspiration for working on experimental applications with electronics, sensor data and the web.</p>
<p><iframe style="border: 0pt none; outline: 0pt none;" src="http://cdn.livestream.com/embed/citytvnl?layout=4&amp;clip=pla_fe2e2514-07d7-413a-af7d-3f5998d76afb&amp;height=340&amp;width=560&amp;autoplay=false" frameborder="0" scrolling="no" width="560" height="340"></iframe></p>
<div style="font-size: 11px; padding-top: 10px; text-align: center; width: 560px;">Watch <a title="live streaming video" href="http://www.livestream.com/?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks">live streaming video</a> from <a title="Watch citytvnl at livestream.com" href="http://www.livestream.com/citytvnl?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks">citytvnl</a> at livestream.com</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cagewebdev.com/index.php/hackathon-internet-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android &#8211; Processing examples</title>
		<link>http://cagewebdev.com/index.php/android-processing-examples/</link>
		<comments>http://cagewebdev.com/index.php/android-processing-examples/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 12:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://cagewebdev.com/?p=221</guid>
		<description><![CDATA[Rolf van Gelder released some code samples on how to read the GPS and compass data from an Android phone. The code is written for the Android &#8211; Processing environment. Processing is an open source programming language and environment for &#8230; <a href="http://cagewebdev.com/index.php/android-processing-examples/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="mailto:info@cagewebdev.com">Rolf van Gelder</a></strong> released some code samples on how to read the <strong>GPS</strong> and <strong>compass</strong> data from an Android phone.</p>
<p>The code is written for the <a href="http://wiki.processing.org/w/Android"><strong>Android &#8211; Processing</strong></a> environment.</p>
<p><strong><img class="alignleft size-thumbnail wp-image-285" title="processing.org" src="http://cagewebdev.com/wp-content/uploads/2011/12/processing_logo-150x150.png" alt="" width="150" height="150" /><a href="http://processing.org" target="_blank">Processing</a></strong> is an open source programming language and environment for people who want to create images, animations, and interactions. Initially developed to serve as a software sketchbook and to teach fundamentals of computer programming within a visual context, Processing also has evolved into a tool for generating finished professional work. Today, there are tens of thousands of students, artists, designers, researchers, and hobbyists who use Processing for learning, prototyping, and production.</p>
<p>Get the code samples here:</p>
<ul>
<li><strong><a title="http://cagewebdev.com/android/gps_example.zip" href="http://cagewebdev.com/android/gps_example.zip" rel="nofollow">How to read the GPS</a></strong>, Feb 2011</li>
<li><strong><a title="http://cagewebdev.com/android/compass_example.zip" href="http://cagewebdev.com/android/compass_example.zip" rel="nofollow">How to read the compass</a></strong>, Mar 2011</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cagewebdev.com/index.php/android-processing-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>zxing4processing &#8211; Processing Library</title>
		<link>http://cagewebdev.com/index.php/zxing4processing-processing-library/</link>
		<comments>http://cagewebdev.com/index.php/zxing4processing-processing-library/#comments</comments>
		<pubDate>Sat, 29 May 2010 15:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[qrcodes]]></category>
		<category><![CDATA[zxing4processing]]></category>

		<guid isPermaLink="false">http://cagewebdev.com/?p=226</guid>
		<description><![CDATA[Salvatore Iaconesi and Rolf van Gelder released a Processing Library called zxing4processing. Processing is an open source programming language and environment for people who want to create images, animations, and interactions. The zxing4processing library is based on the open-source barcode &#8230; <a href="http://cagewebdev.com/index.php/zxing4processing-processing-library/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.artisopensource.net/" target="_blank">Salvatore Iaconesi</a></strong> and <strong><a href="mailto:info@cagewebdev.com">Rolf van Gelder</a></strong> released a Processing Library called <a href="http://www.artisopensource.net/productslife/library.php" target="_blank"><strong>zxing4processing</strong></a>.</p>
<p><strong><a href="http://processing.org" target="_blank">Processing</a></strong> is an open source programming language and environment for people who want to create images, animations, and interactions.</p>
<p>The zxing4processing library is based on the open-source barcode library <strong>ZXing</strong> <a href="http://code.google.com/p/zxing" target="_blank"><strong>http://code.google.com/p/zxing</strong></a></p>
<p><a href="http://cagewebdev.com/wp-content/uploads/2010/05/zxing4processing.gif" rel="fancybox-226"><img class="alignnone size-thumbnail wp-image-298" title="zxing4processing" src="http://cagewebdev.com/wp-content/uploads/2010/05/zxing4processing-150x150.gif" alt="" width="150" height="150" /></a></p>
<p><span style="text-decoration: underline;"><strong>Functionality</strong></span></p>
<p>It can decode and generate QRcodes.</p>
<p>Methods:</p>
<ul>
<li><strong>decode</strong> <code>(boolean tryHarder, java.lang.String uri)</code><br />
Decode the image of the barcode found at the passed URI</li>
</ul>
<ul>
<li><strong>decodeImage</strong> <code>(boolean tryHarder, processing.core.PImage img)</code><br />
Decode the QRCode from a PImage (added by: <strong><a href="mailto:info@cagewebdev.com">Rolf van Gelder</a></strong>)</li>
</ul>
<ul>
<li><strong>decodeWeb</strong> <code>(boolean tryHarder, java.lang.String uri, java.net.URL codeBase)</code><br />
Decode the image of the barcode found at the passed URI.</li>
</ul>
<ul>
<li><strong>generateQRCode </strong><code>(java.lang.String content, int width, int height)<br />
</code> Generates a QRCode image from a string (added by: <a href="mailto:info@cagewebdev.com"><strong>Rolf van Gelder</strong></a>)</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Download</strong></span></p>
<p>Click <strong><a href="http://cagewebdev.com/zxing4p/zxing4p1_2.zip">here </a></strong>to download the latest version of the library!</p>
]]></content:encoded>
			<wfw:commentRss>http://cagewebdev.com/index.php/zxing4processing-processing-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

